Short-Term Projects. Long Term Wealth. One Lender
FIX & FLIP LOAN GUIDLINES
| Item | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| % Purchase | 90 | 90 | 90 |
| % Rehab | 90 | 100 | 100 |
| % Max ARV | 65 | 70 | 75 |
| % Max LTC | 90 | 90 | 90 |
| Experience | 1st Timers OK | 2 Deals/2 Yrs | 2 Deals/2 Years |
| Credit Score | No Minimum | 660-719 | 720+ |
| Cashout | 50% - 75K max (6 mos seasoning) | 60% - 150K max (6 mos seasoning) | 65% - no max (6 mos seasoning) |
| Application Fee | $197 | $197 | $197 |
| FHA Cap | ARV | Loan Amount | Loan Amount |
| Tax Returns | Yes | No | No |
| Well/Septic | Yes | No | No |
| Impound Nex Yr Taxes | Yes | No | No |
Exclusive Listing
DON'T MISS THIS OPPORTUNITY
252 Castlewood Creek, Forest Hills, CA 92310
Charming 5-bedroom, 4-washroom detached home on one of the largest lots in the area. Open concept layout with large living and dining rooms. Perfect for entertaining. There’s a 6th bedroom with an ensuite washroom over the garage. Perfect for a live-in-nanny or long-term guest. Huge lot with a massive backyard. Walking distance to schools and shops. Close to major highways.
List price: $2,988,888
BUY & HOLD LOAN GUIDELINES
Smart Capital for Serious Investors
| Item | Level 1 |
|---|---|
| % LTV | 80 |
| Credit Score | 660 |
| Interest Rate | As low as 6.625% |
| Origination Points | As low as 2% |
| Experience | 1st Timers OK |
| Loan Amount | 50K to 2 Million |
| Application Fee | $197 |
